The numbers are not abstract. Every year your facility operates without a structured safety program, you are leaving money on the table — and gambling with lives.
Enter your facility details. The calculator uses NSC cost models and BLS industry injury rates. Adjust sliders to see live results.
TRIR = Total Recordable Incident Rate per 100 full-time workers. DART = Days Away, Restricted, or Transferred rate. Source: BLS Survey of Occupational Injuries and Illnesses 2023.
| Industry | TRIR | DART Rate | Est. Annual Cost / 100 Workers | Risk Level |
|---|---|---|---|---|
| Food Processing & Beverages | 4.8 | 2.6 | $197,000 | HIGH |
| Warehousing & Storage | 4.5 | 2.5 | $184,500 | HIGH |
| Healthcare & Social Assistance | 4.5 | 2.5 | $184,500 | HIGH |
| Corrugated & Paper | 3.5 | 2.1 | $143,500 | ELEVATED |
| Metal Fabrication | 3.2 | 1.8 | $131,200 | ELEVATED |
| General Manufacturing | 3.0 | 1.7 | $123,000 | ELEVATED |
| Printing & Publishing | 2.8 | 1.6 | $114,800 | ELEVATED |
| Construction | 2.4 | 1.3 | $98,400 | MODERATE |
| All Private Industry (avg) | 2.4 | 1.4 | $98,400 | MODERATE |
| Chemical Manufacturing | 1.8 | 1.0 | $73,800 | LOWER |
The same process failures that cause injuries cause defects. When you fix one, you fix the other.
All plans include citation intelligence and regulatory alerts. Cancel anytime. No contracts.
IndustrialSafeAI is built on two frameworks that prevent the incidents that actually kill people and shut down facilities — not just paperwork compliance.
Four ways to start. All grounded in real OSHA data and 20 years of plant-floor experience.